
| Class | Check | Detailed services | |
|---|---|---|---|
| Composition, analysis and evaluation of intended substances list |
|||
| Only Representative (OR) | Registration/report/approval | ||
| Post-management | |||
| Cooperation with Only Representative (OR) |
Registration/report/approval | v |
|
| Post-management | v | ||
| Testing&Analysis | v |
|
|
| Direct composition of technology documents (TD) | v | ||
| Direct composition of chemical safety reports (CSR) | v | ||
| Education/information offering/legal consultation | v |
|
|

| No. | ANNEX No. Physicochemical properties information | Testing services (KIT) |
|---|---|---|
| 1 | 7.1. State of the substance at 20¡É and 1013 kPa | |
| 2 | 7.2. Melting / freezing point | |
| 3 | 7.3. Boiling point | |
| 4 | 7.4. Relative density | |
| 5 | 7.5. Vapour pressure | v |
| 6 | 7.6. Surface tension | |
| 7 | 7.7. Water solubility | v |
| 8 | 7.8. Partition coefficient n-octanol/water | v |
| 9 | 7.9. Flash-point | |
| 10 | 7.10. Flammability | |
| 11 | 7.11. Explosive properties | |
| 12 | 7.12. Self-ignition temperature | |
| 13 | 7.13. Oxidising properties | |
| 14 | 7.14. Granulometry | |
| 15 | 7.15. Stability in organic solvents and identity of relevant degradation products |
|
| 16 | 7.16. Dissociation constant | |
| 17 | 7.17. Viscosity |
| No. | ANNEX No. Toxicological information | Testing services (KIT) |
|---|---|---|
| 1 | 8.1. Skin irritation or skin corrosion (in vitro) | |
| 2 | 8.1.1. In vivo skin irritation | v |
| 3 | 8.2. Eye irritation (in vitro) | |
| 4 | 8.2.1. In vivo eye irritation | v |
| 5 | 8.3. skin sensitization | v |
| 6 | 8.4.1. In vitro gene mutation study in bacteria | v |
| 7 | 8.4.2. In vitro cytogenicity study in mammalian cells or in vitro micronucleus study |
v |
| 8 | 8.4.3. In vitro gene mutation study in mammalian cells | v |
| 9 | 8.5.1. Acute toxicity (oral) | v |
| 10 | 8.5.2. Acute toxicity (inhalation) | v |
| 11 | 8.5.3. Acute toxicity (dermal) | v |
| 12 | 8.6.1. Short-term repeated dose toxicity study (28 days) | v |
| 13 | 8.6.2. Sub-chronic toxicity study (90-days) | v |
| 14 | 8.7.1. Screening for reproductive/developmental toxicity, one species (OECD 421 or 422) |
v |
| 15 | 8.7.2. Reproductive toxicity: Pre-natal developmental toxicity study |
v |
| 16 | 8.7.3. Two generation reproductive toxicity study | v |
| 17 | 8.8.1. Toxicokinetics | v |
| 18 | 8.9.1. Carcinogenicity study | v |
| No. | ANNEX No. Ecotoxicological information | Testing services (KIT) |
|---|---|---|
| - | 9.1. Aquatic toxicity | |
| 1 | 9.1.1. Short-term toxicity testing on invertebrates | v |
| 2 | 9.1.2. Growth inhibition study aquatic plants | v |
| 3 | 9.1.3. Short-term toxicity testing on fish | v |
| 4 | 9.1.4. Activated sludge respiration inhibition testing | v |
| 5 | 9.1.5. Long-term toxicity testing on invertebrates | v |
| 6 | 9.1.6. Long-term toxicity testing on fish | v |
| 7 | 9.1.6.1. Fish early-life stage (FELS) toxicity test | v |
| 8 | 9.1.6.2. Fish short-term toxicity test on embryo and sac-fry stages |
v |
| 9 | 9.1.6.3. Fish, juvenile growth test | v (in progress) |
| - | 9.2. Degradation | |
| - | 9.2.1. Biotic | |
| 10 | 9.2.1.1. Ready biodegradability | v |
| 11 | 9.2.1.2. Degradation-Simulation testing on ultimate degradation in surface water |
|
| 12 | 9.2.1.3. Degradation-Soil simulation testing | |
| 13 | 9.2.1.4. Degradation-Sediment simulation testing | |
| - | 9.2.2. Abiotic | |
| 14 | 9.2.2.1. Degradation-Hydrolysis as a function of pH | v |
| 15 | 9.2.3. Degradation-Identification of degradation products | v |
| - | 9.3. Fate and behaviour in the environment | |
| 16 | 9.3.1. Adsorption/desorption screening | v |
| 17 | 9.3.2. Bioaccumulation in aquatic species, preferably fish | v |
| 18 | 9.3.3. Further information on adsorption/desorption | v |
| 19 | 9.3.4. Further information on the environmental fate and behaviour of the substance and/or degradation products |
v |
| - | 9.4. Effects on terrestrial organisms | |
| 20 | 9.4.1. Short-term toxicity to invertebrates | v |
| 21 | 9.4.2. Effects on soil micro-organisms | |
| 22 | 9.4.3. Short-term toxicity to plants | v |
| 23 | 9.4.4. Long-term toxicity testing on invertebrates | |
| 24 | 9.4.6. Long-term toxicity testing on plants | |
| 25 | 9.5.1. Long-term toxicity to sediment organisms | |
| 26 | 9.6.1. Long-term or reproduction toxicity to birds |